Room Options
| Approx Size | Max Seat | Max Seat | Max Seat | Max Seat | Natural | ISDN / | Tel | Plasma | Air | Dance | ||
| Room Name | Square Metres | Config A | Config B | Config C | Config D | Light | WiFi | Line | TV | Con | Floor | |
| Sponsors’ Suite | 18.00 x 9.35 | 170 | 90 | 40 | 120 | yes | yes | no | yes | yes | yes | |
| Chairman’s Suite | 5.80 x 9.10 | 40 | 20 | 20 | 20 | yes | yes | no | yes | yes | no | |
| Members’ Suite | 8.75 x 16.50 | 90 | 30 | 40 | 60 | yes | yes | no | yes | no | no | |
| Board Room | 7.80 x 5.60 | 10 | n/a | 10 | 12 | no | yes | yes | yes | yes | no | |
| Legends’ Lounge | 17.60 x 15.00 | 180 | 40 | 40 | 100 | Partial | no | no | yes | yes | yes | |
| Cecil Green | 35.30 x 15.00 | 100 | 30 | 40 | 80 | no | no | no | yes | yes | yes | |
| Legends & Cecil | 52.90 x 15.00 | 300 | 40 | 50 | 260 | no | no | no | yes | yes | yes |
Seating Configuration
| Configuration A - Theatre | Configuration B - U - Shape | Configuration C - Boardroom | Configuration D - Banquet | Configuration E - Classroom |
![]() |
![]() |
![]() |
![]() |
![]() |
For further information call
0871 4236433
Whether you are booking an event, planning a conference, or organising a private
function we would be delighted to help with your enquiry.





